<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>utterhealthcare.com</title>
	<atom:link href="http://utterhealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://utterhealthcare.com</link>
	<description>Looking after Your Health</description>
	<lastBuildDate>Fri, 18 May 2012 23:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Concerned About High Blood Pressure</title>
		<link>http://utterhealthcare.com/concerned-about-high-blood-pressure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concerned-about-high-blood-pressure</link>
		<comments>http://utterhealthcare.com/concerned-about-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:14:34 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[blood pressure monitoring]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://utterhealthcare.com/?p=234</guid>
		<description><![CDATA[New Guidelines on High Blood Pressure New advice from the UK National Institute for Health and Clinical Excellence (NICE) suggests that as many as 25% of patients in England and Wales may be incorrectly diagnosed with high blood pressure (BP &#8230; <a class="more-link" href="http://utterhealthcare.com/concerned-about-high-blood-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utterhealthcare.com/concerned-about-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use a Pedometer</title>
		<link>http://utterhealthcare.com/why-use-a-pedometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-use-a-pedometer</link>
		<comments>http://utterhealthcare.com/why-use-a-pedometer/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:28:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[Why Use a Pedometer]]></category>

		<guid isPermaLink="false">http://utterhealthcare.com/?p=195</guid>
		<description><![CDATA[Why Use a Pedometer &#160; We all walk.  Whether we walk enough is an open question.  One way to keep track of how much we walk is to use a pedometer. &#160; Fitness gurus inform us that we need to &#8230; <a class="more-link" href="http://utterhealthcare.com/why-use-a-pedometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utterhealthcare.com/why-use-a-pedometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to utterhealthcare.com</title>
		<link>http://utterhealthcare.com/using-a-pedometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-a-pedometer</link>
		<comments>http://utterhealthcare.com/using-a-pedometer/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:26:29 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[utterhealthcare.com]]></category>

		<guid isPermaLink="false">http://utterhealthcare.com/?p=1</guid>
		<description><![CDATA[Welcome to utterhealthcare.com The purpose of this site is twofold, to provide useful information on your health care and a guide to some of the items that you may find useful to monitor your health.]]></description>
		<wfw:commentRss>http://utterhealthcare.com/using-a-pedometer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

